Video submission sites are an essential part of any digital marketing strategy, allowing you to reach a wider audience and increase your online presence. By submitting your videos to these sites, you can improve your website’s visibility, drive more traffic, and boost your search engine rankings. Here will explore the top video submission sites that can help you achieve your online marketing goals
What Are Video Submission Sites?
Video submission sites are online platforms where users can upload, share, and distribute their video content. These platforms allow businesses, marketers, and content creators to promote their products, services, or ideas through engaging video formats. Popular video submission sites include YouTube, Vimeo, Dailymotion, and others, where millions of users actively consume content daily.
Using video submission sites can improve brand visibility and create opportunities for backlinks, which further enhances the SEO ranking of your website. Videos on these platforms can be indexed by search engines, making them an excellent medium for increasing online presence.
Benefits of Using Video Submission Sites for SEO
One of the main advantages of video submission sites is their ability to enhance SEO efforts. Search engines like Google value multimedia content, especially videos, because they provide valuable information in an easily consumable format. Here are some key benefits of using video submission sites to improve your SEO:
- Increased Backlinks: When you upload videos to popular video submission sites, you can include links back to your website. These backlinks help to improve your domain authority, boosting your website’s search engine ranking.
- Higher User Engagement: Videos are more engaging than text-based content, and users tend to spend more time on websites with videos. This increased user engagement signals to search engines that your website offers valuable content, which can improve your SEO rankings.
- Improved Brand Awareness: Posting videos on video submission sites increases brand visibility, allowing potential customers to find your business more easily. The more exposure your brand gets, the better your chances of building a loyal audience.
- Faster Indexing by Search Engines: Videos posted on major video submission sites tend to get indexed faster by search engines. This means that your content will appear more quickly in search results, leading to more traffic to your website.
- Enhanced Social Sharing: Many video submission sites offer built-in sharing features, allowing users to easily share your videos across various social media platforms. This increases the reach of your content, driving more traffic to your website.
How to Submit Your Videos to Video Submission Sites
Submitting your videos to video submission sites is a straightforward process. Here are the steps you can follow:
- Create an account: Create an account on the video submission site you want to use.
- Upload your video: Upload your video to the site, making sure it meets the site’s guidelines and requirements.
- Optimize your video: Optimize your video with relevant keywords, tags, and descriptions to increase its visibility.
- Submit your video: Submit your video to the site, and wait for it to be approved.
- Promote your video: Promote your video on social media and other online platforms to increase its visibility.
Best Video Submission Sites for SEO
Choosing the right video submission sites is essential for maximizing your SEO benefits. Here are some of the best platforms to submit your video content for greater exposure and engagement:
S.No | Video Submission Sites |
---|---|
1 | https://www.youtube.com |
2 | https://vimeo.com |
3 | https://www.dailymotion.com |
4 | https://www.teachertube.com |
5 | https://www.funnyjunk.com |
6 | https://www.veoh.com |
7 | https://www.myspace.com |
8 | https://www.123articleonline.com |
9 | https://www.360daily.com |
10 | https://www.4shared.com |
11 | https://www.56.com |
12 | https://www.5min.com |
13 | https://www.9gag.com |
14 | https://www.a1articles.com |
15 | https://www.aajkatv.com |
16 | https://www.activistvideo.org |
17 | https://www.adarticles.net |
18 | https://www.adventuresportsnetwork.com |
19 | https://www.aeeboo.com |
20 | https://www.afreearticle.com |
21 | https://www.allinclusivelinks.com |
22 | https://www.allthewebsites.org |
23 | https://www.amazines.com |
24 | https://www.aniboom.com |
25 | https://www.aol.com |
26 | https://www.apnatube.com |
27 | https://www.approvedarticles.com |
28 | https://www.apsense.com |
29 | https://www.archive.org |
30 | https://www.articlealley.com |
31 | https://www.articleant.com |
32 | https://www.articlebiz.com |
33 | https://www.articlecatalog.com |
34 | https://www.articlecell.com |
35 | https://www.articlecirculation.com |
36 | https://www.articlecity.com |
37 | https://www.articleclick.com |
38 | https://www.articlecompilation.com |
39 | https://www.articlecontentking.com |
40 | https://www.articlecube.com |
41 | https://www.articledashboard.com |
42 | https://www.articledoctor.com |
43 | https://www.articledunia.com |
44 | https://www.articlefree4all.com |
45 | https://www.articlegold.com |
46 | https://www.article-hut.com |
47 | https://www.articlejoe.com |
48 | https://www.articlekit.com |
49 | https://www.articlemonkeys.com |
50 | https://www.articlepdq.com |
51 | https://www.articlerealm.com |
52 | https://www.articlerich.com |
53 | https://www.articles.gappoo.com |
54 | https://www.articles.org |
55 | https://www.articles.pubarticles.com |
56 | https://www.articles.seoforums.me.uk |
57 | https://www.articles.studio9xb.com |
58 | https://www.articles.submityourarticle.com |
59 | https://www.articles411.com |
60 | https://www.articlesbase.com |
61 | https://www.articlesbd.com |
62 | https://www.articlesdir.org |
63 | https://www.articleseen.com |
64 | https://www.articlesfactory.com |
65 | https://www.articlesforwebsite.com |
66 | https://www.articleside.com |
67 | https://www.articleslash.net |
68 | https://www.articlesnatch.com |
69 | https://www.articlesphere.com |
70 | https://www.articlestars.com |
71 | https://www.articleswale.com |
72 | https://www.articleswrap.com |
73 | https://www.articlesxpert.com |
74 | https://www.articlet.com |
75 | https://www.articletrader.com |
76 | https://www.articlicious.com |
77 | https://www.artipot.com |
78 | https://www.atom.com |
79 | https://www.autsch.de |
80 | https://www.babelgum.com |
81 | https://www.bgvip.tv |
82 | https://www.bigcontact.com |
83 | https://www.biggerpockets.com |
84 | https://www.bigthink.com |
85 | https://www.blinkx.com |
86 | https://www.blip.tv |
87 | https://www.blogcheese.com |
88 | https://www.blogsome.com |
89 | https://www.blogtv.com |
90 | https://www.board.jokeroo.com |
91 | https://www.bofunk.com |
92 | https://www.bpubs.com |
93 | https://www.break.com |
94 | https://www.brightcove.com |
95 | https://www.brighthub.com |
96 | https://www.broadbandsports.com |
97 | https://www.broadcaster.com |
98 | https://www.bubblare.se |
99 | https://www.bubblews.com |
100 | https://www.bukisa.com |
101 | https://www.businessseek.biz |
102 | https://www.buzzle.com |
103 | https://www.buzznet.com |
104 | https://www.bysharing.com |
105 | https://www.caught-on-video.com |
106 | https://www.cgidir.com |
107 | https://www.clesh.com |
108 | https://www.clevver.com |
109 | https://www.clip.vn |
110 | https://www.clipfish.de |
111 | https://www.clipjunkie.com |
112 | https://www.ClipMoon.com |
113 | https://www.cnettv.cnet.com |
114 | https://www.collegehumor.com |
115 | https://www.constant-content.com |
116 | https://www.content-articles.com |
117 | https://www.contv.com |
118 | https://www.cooxt.de |
119 | https://www.coub.com |
120 | https://www.crackle.com |
121 | https://www.crovideos.com |
122 | https://www.crunchyroll.com |
123 | https://www.current.com |
124 | https://www.cuts.com |
125 | https://www.d.tube |
126 | https://www.dailycomedy.com |
127 | https://www.dailyhaha.com |
128 | https://www.danerd.com |
129 | https://www.datasoftsystem.com |
130 | https://www.dekhona.com |
131 | https://www.dime-co.com |
132 | https://www.directory.r-tt.com |
133 | https://www.disclose.tv |
134 | https://www.dogster.com |
135 | https://www.dogster.com/video |
136 | https://www.dotcomedy.com |
137 | https://www.dropshots.com |
138 | https://www.duclip.com |
139 | https://www.dumpalink.com |
140 | https://www.dumpthe.net |
141 | https://www.dzone.com |
142 | https://www.earticlesonline.com |
143 | https://www.easyarticles.com |
144 | https://www.easy-articles.com |
145 | https://www.ebaumsworld.com |
146 | https://www.edarticle.com |
147 | https://www.ehow.com |
148 | https://www.encyclomedia.com |
149 | https://www.engagemedia.org |
150 | https://www.entertane.com |
151 | https://www.esnips.com |
152 | https://www.evancarmichael.com |
153 | https://www.evernote.com |
154 | https://www.evisor.tv |
155 | https://www.examiner.com |
156 | https://www.ex-designz.net |
157 | https://www.expertarticles.com |
158 | https://www.expertvillage.com |
159 | https://www.expotv.com |
160 | https://www.eyespot.com |
161 | https://www.eyevio.jp |
162 | https://www.ezinearticles.com |
163 | https://www.ezine-articles-planet.com |
164 | https://www.ezinemark.com |
165 | https://www.ezinepost.com |
166 | https://www.ezprezzo.com |
167 | https://www.facebook.com |
168 | https://www.famster.com |
169 | https://www.fanpop.com |
170 | https://www.fark.com |
171 | https://www.filecow.com |
172 | https://www.filmupload.de |
173 | https://www.fireant.tv |
174 | https://www.flicklife.com |
175 | https://www.flickr.com |
176 | https://www.flightlevel350.com |
177 | https://www.flipclip.net |
178 | https://www.fliqz.com |
179 | https://www.flukiest.com |
180 | https://www.flurl.com |
181 | https://www.fotki.com |
182 | https://www.fr.eyeka.com |
183 | https://www.free-articles-zone.com |
184 | https://www.free-ebooks.net |
185 | https://www.freevlog.org |
186 | https://www.funnyhub.com |
187 | https://www.funnyordie.com |
188 | https://www.funnyplace.org |
189 | https://www.funnyreign.com |
190 | https://www.gametrailers.com |
191 | https://www.gather.com |
192 | https://www.gen.video |
193 | https://www.getmiro.com |
194 | https://www.gettyload.de |
195 | https://www.github.com |
196 | https://www.glumbert.com |
197 | https://www.goarticles.com |
198 | https://www.godtube.com |
199 | https://www.gorillamask.net |
200 | https://www.graspr.com |
201 | https://www.grindtv.com |
202 | https://www.gruks.com |
203 | https://www.guzer.com |
204 | https://www.hamburg1video.de |
205 | https://www.hausgemacht.tv |
206 | https://www.heavy.com |
207 | https://www.helium.com |
208 | https://www.helpfulvideo.com |
209 | https://www.hictu.com |
210 | https://www.highrankdirectory.com |
211 | https://www.homebiztools.com |
212 | https://www.howtoadvice.com |
213 | https://www.hubpages.com |
214 | https://www.hulu.com |
215 | https://www.ideamarketers.com |
216 | https://www.idleexperts.com |
217 | https://www.imageshack.com |
218 | https://www.indiavideo.org |
219 | https://www.infobarrel.com |
220 | https://www.informationbible.com |
221 | https://www.inspire.com |
222 | https://www.instagram.com |
223 | https://www.is.rediff.com |
224 | https://www.isnare.com |
225 | https://www.izlesene.com |
226 | https://www.jazzylook.com |
227 | https://www.jibjab.com |
228 | https://www.ladypens.com |
229 | https://www.libervis.com |
230 | https://www.list.ly |
231 | https://www.livejournal.com |
232 | https://www.liveleak.com |
233 | https://www.magportal.com |
234 | https://www.marketinginternetdirectory.com |
235 | https://www.mefeedia.com |
236 | https://www.merchantcircle.com |
237 | https://www.metacafe.com |
238 | https://www.myarticle.com |
239 | https://www.mymedicenter.com |
240 | https://www.myvideo.de |
241 | https://www.netflix.com |
242 | https://www.newsvine.com |
243 | https://www.ning.com |
244 | https://www.olmaweblinkdirectory.com |
245 | https://www.oneindia.in |
246 | https://www.openarticles.com |
247 | https://www.otherarticles.com |
248 | https://www.photobucket.com |
249 | https://www.populararticles.com |
250 | https://www.postarticles.com |
251 | https://www.powerhomebiz.com |
252 | https://www.pr4-articles.com |
253 | https://www.presszoom.com |
254 | https://www.prleap.com |
255 | https://www.prolinkdirectory.com |
256 | https://www.prosieben.de |
257 | https://www.pusha.se |
258 | https://www.qwesz.com |
259 | https://www.ramp.com |
260 | https://www.readezarchive.com |
261 | https://www.reddit.com |
262 | https://www.rediff.com |
263 | https://www.regentseo.com |
264 | https://www.rlrouse.com |
265 | https://www.sapo.pt |
266 | https://www.sciencestage.com |
267 | https://www.sdcouncil.com |
268 | https://www.seekingalpha.com |
269 | https://www.selfgrowth.com |
270 | https://www.selfseo.com |
271 | https://www.seosubmitarticle.com |
272 | https://www.simplysearch4it.com |
273 | https://www.sitepromotiondirectory.com |
274 | https://www.sooperarticles.com |
275 | https://www.squidoo.com |
276 | https://www.storeboard.com |
277 | https://www.storify.com |
278 | https://www.streetarticles.com |
279 | https://www.stupidvideos.com |
280 | https://www.submitanarticle.info |
281 | https://www.suite101.com |
282 | https://www.technorati.com |
283 | https://www.textiledegree.com |
284 | https://www.thefreelibrary.com |
285 | https://www.thehealthyvillage.com |
286 | https://www.themanager.org |
287 | https://www.thepr.com.au |
288 | https://www.thetexasjobsource.com |
289 | https://www.thevlogs.com |
290 | https://www.thewhir.com |
291 | https://www.thewhir.info |
292 | https://www.threadwatch.org |
293 | https://www.tinypic.com |
294 | https://www.tongshu.net |
295 | https://www.top7business.com |
296 | https://www.top-affiliate.com |
297 | https://www.traveltourismdirectory.net |
298 | https://www.triond.com |
299 | https://www.tumblr.com |
300 | https://www.tv.com |
301 | https://www.twitch.tv |
302 | https://www.uberarticles.com |
303 | https://www.ukinternetdirectory.net |
304 | https://www.upublish.info |
305 | https://www.usalistingdirectory.com |
306 | https://www.ustream.tv |
307 | https://www.viddler.com |
308 | https://www.video.aol.com |
309 | https://www.video.google.com |
310 | https://www.video.ibm.com |
311 | https://www.video.yahoo.com |
312 | https://www.videos.oneindia.in |
313 | https://www.videosift.com |
314 | https://www.vidipedia.org |
315 | https://www.vidivodo.com |
316 | https://www.vidmax.com |
317 | https://www.viemo.com |
318 | https://www.viewster.com |
319 | https://www.vimeo.com |
320 | https://www.vine.co |
321 | https://www.visual.ly |
322 | https://www.vube.com |
323 | https://www.wadja.com |
324 | https://www.wall2wallarticles.com |
325 | https://www.wattpad.com |
326 | https://www.webmasterslibrary.com |
327 | https://www.webproworld.com |
328 | https://www.web-source.net |
329 | https://www.webwire.com |
330 | https://www.work911.com |
331 | https://www.writerspenarticledirectory.com |
332 | https://www.yahoo.com |
333 | https://www.yesarticles.com |
334 | https://www.yooarticles.net |
335 | https://www.youku.com |
336 | https://www.younow.com |
337 | https://www.zimbio.com |
Tips for Optimizing Videos for Submission Sites
While submitting videos to video submission sites, it’s essential to optimize your content for better visibility and engagement. Here are some tips for optimizing your videos for SEO:
- Use Keywords in the Title: Ensure that your video title includes relevant keywords that your audience is searching for. This will help search engines index your video and increase its chances of appearing in search results.
- Optimize Descriptions and Tags: Each video submission site allows you to add descriptions and tags to your videos. Use this opportunity to include target keywords and relevant information about your video to make it more discoverable.
- Add Transcripts or Subtitles: Including transcripts or subtitles in your videos can improve accessibility and enhance SEO. Search engines can crawl text content, so adding a transcript helps your video rank for more keywords.
- Encourage Engagement: Ask viewers to like, comment, and share your videos. Higher engagement rates signal to search engines that your content is valuable, leading to better rankings.
- Create High-Quality Thumbnails: Thumbnails play a crucial role in attracting clicks to your video. Use high-quality, eye-catching thumbnails that reflect the content of your video.
- Include a Call to Action (CTA): Always include a CTA at the end of your video, encouraging viewers to visit your website, subscribe, or take other actions that will drive traffic and engagement.
Conclusion
Video submission sites provide a powerful way to enhance your SEO efforts, increase website traffic, and improve user engagement. By strategically submitting your video content to platforms like YouTube, Vimeo, and others, you can expand your reach and boost your online visibility. Optimize your videos with relevant keywords, engaging descriptions, and high-quality visuals to maximize the benefits of video submission.
Incorporating video submission sites into your digital marketing strategy is essential for businesses looking to stand out in today’s competitive online landscape. Take advantage of these platforms to elevate your content and improve your search engine rankings.
- 280+ The Best Belgium Classifieds Sites List for Free
- 250+ The Best Free France Business Listing Sites List
- 280+ The Best Free France Classified Submission Sites List
- The Complete Guide to Content Marketing in Digital Marketing
- 220+ The Best Free Classified Sites in Singapore
- 225+ Best Free Singapore Business Listing Sites List
- 225+ The Best Free Sri Lanka Classified Sites List
- 410+ The Best Free Sri Lanka Business Sites List
- 330+ The Best Bangladesh Classifieds Sites List
- 120+ The Best Bangladesh Business Listing Sites
- 225+ Best Free Business Listing Sites in South Africa
- 170+ Best Free Classified Sites in South Africa
- 500+ The Best Canada Business Listing Sites Free
- 350+ The Best Free Classified Submission Sites in Canada
- 140+ The Best Free Classified Sites List Without Registration